
RedwingRC.com
PO Box 251, Lebanon, Illinois, 62254, United States
Monday - Friday 9 AM - 5 PM
| Availability | No items available | |
| Weight | 5.00 lbs | |
| SKU | A-4220-540 V2 | |
| Manufacturer | Scorpion | |
| Our Price: | $229.99 | |
Scorpion A-4220-540KV (6s / 15-20cc /70E+ / 2550+w) Planes 60-64" and 14-17" Props PERFECT for our Extra and Laser 70E Planes
The Scorpion A - Series line of motors was designed to be the most optimal and premier choice of motor for your freestyle or UAV airplane. We have achieved incredible performance through incredible efficiency. By optimizing the magnets in the rotor, and using the best quality 0.2mm thickness silicon steel stator sheets, and enamel coated copper wire windings rated above 200C+, the performance and efficiency results are unlike anything we have seen before! Combined with a robust design which has been tested extensively by our world class team pilots for longevity and reliability, we feel this motor checks and exceeds all measurable categories!



Specifications
| ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| ESC SPECIFICATIONS : | ||||||||||||||||||||||||||||||||||||||||||
| Max Continuous Current | 120 Amps | |||||||||||||||||||||||||||||||||||||||||
| Peak Current | 160Amps | |||||||||||||||||||||||||||||||||||||||||
| Operating Voltage Range | 11-26.1 Volts | |||||||||||||||||||||||||||||||||||||||||
| BEC Output voltage*: | OFF/5.1/6.1/7.1/8.1 | |||||||||||||||||||||||||||||||||||||||||
| Max Continuous BEC Output | 10 Amps @ 8.1 V | |||||||||||||||||||||||||||||||||||||||||
| Peak BEC Output | 30 Amps/1s @ 8.1 V | |||||||||||||||||||||||||||||||||||||||||
| Size | 76.7 x 36.5 x 25.4 mm (3.02 x 1.44 x 1 in) | |||||||||||||||||||||||||||||||||||||||||
| Weight (Without Connectors) | 120g (4.23 oz) | |||||||||||||||||||||||||||||||||||||||||
| Drive frequency | 8kHz - 32kHz | |||||||||||||||||||||||||||||||||||||||||
| Cable gauge | 12 AWG | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| *Our ratings are classified as TRUTHFUL. Continuous Current / Power correlates to actual sustainable power levels. Peak Power is for intermittent full throttle usage ranging from 5 - 60 seconds depending on use case and cooling* | ||||||||||||||||||||||||||||||||||||||||||






1 x Scorpion A-4220 BLDC Motor
1 x A-42 Cross Mount (stock)
4 x M4 Cross Mount Mounting Bolts
3 x Female 4mm Connectors
3 x Heat Shrink
12 x 4x16x1 Thrust Shims
1 x M8 Nut + Prop Washer
3 x Scorpion Stickers
464g