
RedwingRC.com
PO Box 251, Lebanon, Illinois, 62254, United States
Monday - Friday 9 AM - 5 PM
| Availability | 17 in stock | |
| Weight | 0.51 lbs | |
| SKU | BBR-BG-0622WP | |
| Manufacturer | Blue Bird | |
| Our Price: | $55.99 | |
BG-0622WP (Airplane or Sail Boat), WATER PROOF, DIGITAL, HV, MEGA FAST BRUSHLESS (22.5kg/312.5oz 0.065sec @ 7.4V)
Water Proof IP rated: IP=Ingress Protection Rating
6=Dust Tight / 7=Immersion up to 1 Meter depth of 30 minutes
Sail Boats,
|
| Torque At 4.8V | 15.8 kg-cm / 219.5 oz-in |
| Torque At 6.0V | 18.4 kg-cm / 255.6 oz-in |
| Torque At 7.4V | 22.5 kg-cm / 312.5 oz-in |
| Speed At 4.8V | 0.096 sec / 60° |
| Speed At 6.0V | 0.078 sec / 60° |
| Speed At 7.4V | 0.065 sec / 60° |
| Operating Voltage Range | 4.5V ~ 8.5V ( 4 ~ 6 Cell Ni-MH or 2S Li-Poly & 2S Li-Fe ) |
| Control System | Digital Controller / AD 12-Bits Resolution ( 4096 Steps ) |
| Dead Band Width | 0.001ms ( 1us ) |
| Ball Bearing | Dual |
| Gear | All Metal Gears |
| Motor | Premium Brushless Motor ( Made In Taiwan ) |
| Horn / Gear Spline | 25 Teeth ( Same as F-Type ) |
| Dimension (mm) | 40.6 x 20.6 x 39.7 mm / 1.6 x 0.81 x 1.56 in |
| Weight (gram) | 77 ± 1 grams / 2.71 oz |
| Product Picture / Dimension Sketch | |