
RedwingRC.com
PO Box 251, Lebanon, Illinois, 62254, United States
Monday - Friday 9 AM - 5 PM
| Availability | 15 in stock | |
| Weight | 0.38 lbs | |
| SKU | HRC36778S | |
| Manufacturer | Hitec | |
| Market Price: | $199.99 | |
| Our Price: | $134.99 | |
RWRC is excited to introduce the new addition to the Hitec D-Series servo line, the high-performance, low profile DB777WP. Designed with a full metal, IP-67 rated waterproof case, this advanced, programmable servo is our fastest, low profile option for 1/10 buggy and touring car drivers. The DB777WP is powered by our 32-bit MCU (Microcontroller Unit) and 12-bit ADC (Analog to Digital Converter), bringing high resolution, rapid response, and patented Smart Sense technology to kick your ride into top gear! Look to us when you need unprecedented engineering, and the ultimate reliability!
| Performance Specifications | |
| Operating Voltage Range (Volts DC) | 6.0V ~ 7.4V |
| Speed (Second @ 60°) | 0.08 ~ 0.06 |
| Maximum Torque Range oz. / in. | 111 ~ 153 |
| Maximum Torque Range kg. / cm. | 8.0 ~ 11.0 |
| Current Draw at Idle | 35mA / 40mA |
| No Load Operating Current Draw | 250mA / 350mA |
| Stall Current Draw | 3500mA / 4500mA |
| Dead Band Width | 1usec |
| Physical Specifications | |
| Dimensions (Inches) | 1.61 x 0.83 x 1.04 in. |
| Dimensions (Metric) | 41.0 x 21.0 x 26.5 |
| Weight (Ounces) | 2.40 |
| Weight (Gram) | 68.0 |
| Circuit Type | 32bit Programable Digital |
| Motor Type | Brushless |
| Gear Material | Metal |
| Bearing Type | Brushless |
| Output Shaft (type / Ømm) | H25T |
| Case Material | Aluminum |
| Dust / Water Resistance | IP-67 Rated |
| Connector Gauge (AWG) / Strand Count | 20AWG / 80 |
| Radio Control Applications | |
| Parkflyer | N / A |
| Sport Plane | N / A |
| Sailplane | N / A |
| 3D Performance | N / A |
| Scale | N / A |
| Electric Helicopter | N/A |
| Gas Helicopter | N/A |
| On Road | 1/8th |
| Monster Truck | N/A |
| Buggies | 1/8th |
| Truggies | N/A |
| Short Course / Truck | N/A |
| Crawlers | N / A |
| Sail Boat | N / A |
| Power Boat | N / A |